name | Global Rank | Distributed | Max Supply(30y) | Price(XCH) | Price | Volume(24h) | Marketcap |
---|---|---|---|---|---|---|---|
Chaingreen | 44 | 896,310,500 | 6,675,120,000 | ||||
Chia | 1 | 6,361,424 | 43,705,920 | 44.650000 | 8,508,154.00 | 284,037,582 | |
Chiarose | 30 | 247,714,400 | 2,182,171,000 | ||||
Flax | 12 | 5,849,474 | 23,005,920 | 0.00019200 | 0.008573 | 9.21 | 50,145 |
Flora | 20 | 10,678,020 | 46,411,840 | 0.00002339 | 0.001044 | 6.10 | 11,150 |
Goji | 43 | 5,062,264 | 23,005,920 | ||||
GreenDoge | 13 | 64,315,840 | 204,784,800 | 0.00001306 | 0.000583 | 7.66 | 37,519 |
HDDcoin | 8 | 5,362,068 | 26,205,920 | 0.00047351 | 0.021142 | 142.51 | 113,365 |
Seno | 32 | 6,445,402 | 22,705,930 | ||||
Spare | 33 | 6,402,926 | 25,393,280 | 0.00001021 | 0.000456 | 1.76 | 2,918 |
Twitter
If you don’t keep dry erase markers in your shower, what are you even doing in there
People who use "shower thoughts" as a pejorative term are telling us more about themselves than they realize. Anyone who has any ideas at all knows that these can be some of the best.
Name | ||||||
---|---|---|---|---|---|---|
Name | Source | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
Bitcoin | CoinGecko | BTC/USD | 510.41433371 | 855,019,633.1691 | 22,790.000000 | 38,176,626,621.00 |
Ethereum | CoinGecko | ETH/USD | 34.77379619 | 241,841,786.1590 | 1,552.650000 | 10,798,235,752.00 |
Chia | CoinGecko | XCH/USD | 190,552.1613 | 44.650000 | 8,508,154.00 | |
Silicoin | CITEX | SIT/USDT | 0.00124307 | 0.0000 | 0.055503 | 0.00 |
Cannabis | ||||||
Equality-Network | ||||||
Sector | ||||||
Scam | ||||||
Fork | ||||||
Avocado |
Technical Info
name | Token Rank | Symbol | Parent | Asset ID |
---|---|---|---|---|
Chaingreen | CGN | |||
Chia | XCH | |||
Chiarose | XCR | |||
Flax | XFX | |||
Flora | XFL | |||
Goji | XGJ | |||
GreenDoge | GDOG | |||
HDDcoin | HDD | |||
Seno | XSE | |||
Spare | SPARE |