name | Global Rank | Distributed | Max Supply(30y) | Price(XCH) | Price | Volume(24h) | Marketcap |
---|---|---|---|---|---|---|---|
Chaingreen | 44 | 896,310,500 | 6,675,120,000 | ||||
Chia | 1 | 6,361,888 | 43,705,920 | 44.720000 | 7,527,461.00 | 284,503,631 | |
Chiarose | 30 | 247,714,400 | 2,182,171,000 | ||||
Flax | 12 | 5,849,952 | 23,005,920 | 0.00019169 | 0.008573 | 9.21 | 50,149 |
Flora | 20 | 10,678,980 | 46,411,840 | 0.00002297 | 0.001027 | 5.99 | 10,969 |
Goji | 43 | 5,062,752 | 23,005,920 | ||||
GreenDoge | 13 | 64,320,960 | 204,784,800 | 0.00001305 | 0.000583 | 7.66 | 37,530 |
HDDcoin | 8 | 5,362,068 | 26,205,920 | 0.00047272 | 0.021140 | 141.95 | 113,354 |
Seno | 32 | 6,445,958 | 22,705,930 | ||||
Spare | 33 | 6,403,434 | 25,393,280 | 0.00001019 | 0.000456 | 1.76 | 2,919 |
Twitter
Don’t miss the first Hong Kong Chia meetup of 2023! Additional event details available below:
Reminder everyone of our next #HongKong Chia Meetup this Tuesday 31st Jan!
This time we will be having food and drink kindly sponsored by @chia_project as well as prizes of Chia Names being sponsored by @theNamesdao
Don’t miss it, sign up now at the link below!
#Chia $XCH https://twitter.com/HKChiaMeetup/status/1613102460247343104
Name | ||||||
---|---|---|---|---|---|---|
Name | Source | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
Bitcoin | CoinGecko | BTC/USD | 509.52593918 | 856,338,968.9401 | 22,786.000000 | 38,295,478,691.00 |
Ethereum | CoinGecko | ETH/USD | 34.90071556 | 243,034,039.4902 | 1,560.760000 | 10,868,482,246.00 |
Chia | CoinGecko | XCH/USD | 168,324.2621 | 44.720000 | 7,527,461.00 | |
Silicoin | CITEX | SIT/USDT | 0.00124112 | 0.0000 | 0.055503 | 0.00 |
Cannabis | ||||||
Equality-Network | ||||||
Sector | ||||||
Scam | ||||||
Fork | ||||||
Avocado |
Technical Info
name | Token Rank | Symbol | Parent | Asset ID |
---|---|---|---|---|
Chaingreen | CGN | |||
Chia | XCH | |||
Chiarose | XCR | |||
Flax | XFX | |||
Flora | XFL | |||
Goji | XGJ | |||
GreenDoge | GDOG | |||
HDDcoin | HDD | |||
Seno | XSE | |||
Spare | SPARE |