id | source | # | Currency | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
---|---|---|---|---|---|---|---|---|
208 | Infinex | 1 | BPX | BPX/USDT | 0.00002066 | 34.599946 | 0.00070000 | 1,172.5922 |
83 | LBank | 2 | Chives | XCC/USDT | 0.00002307 | 8.868306 | 0.00078200 | 300.5469 |
210 | dexie | 3 | Chia Holiday 2021 | CH21/XCH | 0.36000000 | 3.166883 | 12.20040000 | 107.3256 |
213 | dexie | 4 | dexie bucks | DBX/XCH | 0.00322034 | 1.855073 | 0.10913729 | 62.8684 |
241 | ChiaX | 5 | BPX | BPX/XCH | 0.00001000 | 1.616120 | 0.00033890 | 54.7703 |
196 | Infinex | 6 | Maize | XMZ/USDT | 0.00004161 | 0.508380 | 0.00141000 | 17.2290 |
216 | ChiaX | 7 | HDDcoin | HDD/XCH | 0.00063281 | 0.491506 | 0.02144604 | 16.6571 |
224 | ChiaX | 8 | Wheat | WHEAT/XCH | 0.00008997 | 0.452027 | 0.00304920 | 15.3192 |
219 | ChiaX | 9 | STAI | STAI/XCH | 0.00019494 | 0.242918 | 0.00660660 | 8.2325 |
191 | Infinex | 10 | STAI | STAI/USDT | 0.00023618 | 0.207334 | 0.00800400 | 7.0266 |
Volume