id | source | # | Currency | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
---|---|---|---|---|---|---|---|---|
83 | LBank | 1 | Chives | XCC/USDT | 0.00003124 | 376.2112 | 0.0014 | 16,824.17 |
244 | ChiaX | 2 | GreenBTC | GBTC/XCH | 0.00381000 | 9.8839 | 0.1704 | 442.01 |
191 | Infinex | 3 | STAI | STAI/USDT | 0.00028012 | 5.1897 | 0.0125 | 232.09 |
210 | dexie | 4 | Chia Holiday 2021 | CH21/XCH | 0.31000000 | 3.6840 | 13.8632 | 164.75 |
202 | Infinex | 5 | HDDcoin | HDD/USDT | 0.00048479 | 2.4866 | 0.0217 | 111.20 |
219 | ChiaX | 6 | STAI | STAI/XCH | 0.00019648 | 1.6299 | 0.0088 | 72.89 |
209 | dexie | 7 | Spacebucks | SBX/XCH | 0.00001000 | 1.4200 | 0.0004 | 63.50 |
213 | dexie | 8 | dexie bucks | DBX/XCH | 0.00236000 | 1.3080 | 0.1055 | 58.49 |
239 | ChiaX | 9 | ETHgreen | XETH/XCH | 0.00000348 | 1.0912 | 0.0002 | 48.80 |
216 | ChiaX | 10 | HDDcoin | HDD/XCH | 0.00042905 | 0.6877 | 0.0192 | 30.76 |
Volume
Twitter
👏Lucky Tuesday, Trade #ETHF,0 fees
1,Follow @Citexofficial
2,Like,RT&Tag 3 friends
3,Register:https://www.citex.io
Time: 00:00 -24:00,Jan.31,2023 (SGT+8)
https://link.medium.com/bxjBsBVq0wb
@EthereumFair #Blockchain #Crypto #Airdrop #Giveaway