name | Global Rank | Distributed | Max Supply(30y) | Price(XCH) | Price | Volume(24h) | Marketcap |
---|---|---|---|---|---|---|---|
Chaingreen | 44 | 896,310,500 | 6,675,120,000 | ||||
Chia | 1 | 6,362,128 | 43,705,920 | 44.280000 | 7,684,051.00 | 281,715,028 | |
Chiarose | 30 | 247,714,400 | 2,182,171,000 | ||||
Flax | 12 | 5,850,190 | 23,005,920 | 0.00019360 | 0.008573 | 9.21 | 50,151 |
Flora | 20 | 10,679,492 | 46,411,840 | 0.00002320 | 0.001027 | 5.99 | 10,970 |
Goji | 43 | 5,062,996 | 23,005,920 | ||||
GreenDoge | 13 | 64,323,140 | 204,784,800 | 0.00001318 | 0.000583 | 7.66 | 37,531 |
HDDcoin | 8 | 5,362,068 | 26,205,920 | 0.00047741 | 0.021140 | 141.95 | 113,354 |
Seno | 32 | 6,446,234 | 22,705,930 | ||||
Spare | 33 | 6,403,758 | 25,393,280 | 0.00001029 | 0.000456 | 1.76 | 2,919 |
Twitter
Hi @prechy_okafor, we apologize for the inconvenience, kindly check your dm
@FundMyLaptop @xyluz
I can't login to my account, I have sent a complaint and have gotten no response so far.
Name | ||||||
---|---|---|---|---|---|---|
Name | Source | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
Bitcoin | CoinGecko | BTC/USD | 513.52755194 | 859,905,755.8040 | 22,739.000000 | 38,076,626,867.00 |
Ethereum | CoinGecko | ETH/USD | 35.14453478 | 244,279,494.8961 | 1,556.200000 | 10,816,696,034.00 |
Chia | CoinGecko | XCH/USD | 173,533.2204 | 44.280000 | 7,684,051.00 | |
Silicoin | CITEX | SIT/USDT | 0.00125346 | 0.0000 | 0.055503 | 0.00 |
Cannabis | ||||||
Equality-Network | ||||||
Sector | ||||||
Scam | ||||||
Fork | ||||||
Avocado |
Technical Info
name | Token Rank | Symbol | Parent | Asset ID |
---|---|---|---|---|
Chaingreen | CGN | |||
Chia | XCH | |||
Chiarose | XCR | |||
Flax | XFX | |||
Flora | XFL | |||
Goji | XGJ | |||
GreenDoge | GDOG | |||
HDDcoin | HDD | |||
Seno | XSE | |||
Spare | SPARE |