id | source | # | Currency | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
---|---|---|---|---|---|---|---|---|
83 | LBank | 1 | Chives | XCC/USDT | 0.00003128 | 376.4468 | 0.0014 | 16,823.41 |
244 | ChiaX | 2 | GreenBTC | GBTC/XCH | 0.00499558 | 13.0844 | 0.2233 | 584.74 |
191 | Infinex | 3 | STAI | STAI/USDT | 0.00028031 | 5.1932 | 0.0125 | 232.09 |
210 | dexie | 4 | Chia Holiday 2021 | CH21/XCH | 0.31000000 | 3.6840 | 13.8539 | 164.64 |
202 | Infinex | 5 | HDDcoin | HDD/USDT | 0.00048512 | 2.4882 | 0.0217 | 111.20 |
219 | ChiaX | 6 | STAI | STAI/XCH | 0.00019661 | 1.6310 | 0.0088 | 72.89 |
209 | dexie | 7 | Spacebucks | SBX/XCH | 0.00001000 | 1.4200 | 0.0004 | 63.46 |
213 | dexie | 8 | dexie bucks | DBX/XCH | 0.00236000 | 1.3080 | 0.1055 | 58.45 |
239 | ChiaX | 9 | ETHgreen | XETH/XCH | 0.00000349 | 1.0920 | 0.0002 | 48.80 |
216 | ChiaX | 10 | HDDcoin | HDD/XCH | 0.00042934 | 0.6882 | 0.0192 | 30.76 |
Volume
Twitter
We're glad to be a part of the ecosystem. Let's join forces and build a better future.🙌
Check out how @Hoogii_app enhances your on-ramp experience. You can buy $USDS directly within your wallet.
Stay tuned for the AMM integration with extension wallet.🌠 #Chia #blockchain
A summary of projects on the #Stably #ecosystem in 2022!🚀
Our #network has been growing stronger. Want to be a part of it? Let's join the #stablecoin revolution with us. 🤝
👉 DM us to connect with our team
#partner #DeFi #Web3 #blockchain #crypto