id | source | # | Currency | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
---|---|---|---|---|---|---|---|---|
208 | Infinex | 1 | BPX | BPX/USDT | 0.00002066 | 34.610158 | 0.00070000 | 1,172.5922 |
83 | LBank | 2 | Chives | XCC/USDT | 0.00002308 | 8.870924 | 0.00078200 | 300.5469 |
210 | dexie | 3 | Chia Holiday 2021 | CH21/XCH | 0.36000000 | 3.166883 | 12.19680000 | 107.2940 |
213 | dexie | 4 | dexie bucks | DBX/XCH | 0.00365000 | 1.665073 | 0.12366200 | 56.4127 |
241 | ChiaX | 5 | BPX | BPX/XCH | 0.00000879 | 0.946727 | 0.00029788 | 32.0751 |
196 | Infinex | 6 | Maize | XMZ/USDT | 0.00004162 | 0.508530 | 0.00141000 | 17.2290 |
216 | ChiaX | 7 | HDDcoin | HDD/XCH | 0.00063263 | 0.478708 | 0.02143338 | 16.2186 |
224 | ChiaX | 8 | Wheat | WHEAT/XCH | 0.00008971 | 0.445489 | 0.00303930 | 15.0932 |
219 | ChiaX | 9 | STAI | STAI/XCH | 0.00019183 | 0.233476 | 0.00649920 | 7.9102 |
191 | Infinex | 10 | STAI | STAI/USDT | 0.00023625 | 0.207395 | 0.00800400 | 7.0266 |
Volume
Twitter