id | source | # | Currency | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
---|---|---|---|---|---|---|---|---|
83 | LBank | 1 | Chives | XCC/USDT | 0.00003132 | 375.0460 | 0.0014 | 16,730.80 |
244 | ChiaX | 2 | GreenBTC | GBTC/XCH | 0.00430074 | 11.0753 | 0.1919 | 494.07 |
191 | Infinex | 3 | STAI | STAI/USDT | 0.00028081 | 5.2025 | 0.0125 | 232.09 |
210 | dexie | 4 | Chia Holiday 2021 | CH21/XCH | 0.31000000 | 3.6840 | 13.8291 | 164.34 |
202 | Infinex | 5 | HDDcoin | HDD/USDT | 0.00048599 | 2.4927 | 0.0217 | 111.20 |
219 | ChiaX | 6 | STAI | STAI/XCH | 0.00019697 | 1.6343 | 0.0088 | 72.91 |
209 | dexie | 7 | Spacebucks | SBX/XCH | 0.00001000 | 1.4200 | 0.0004 | 63.35 |
213 | dexie | 8 | dexie bucks | DBX/XCH | 0.00236000 | 1.3080 | 0.1053 | 58.35 |
239 | ChiaX | 9 | ETHgreen | XETH/XCH | 0.00000349 | 1.0939 | 0.0002 | 48.80 |
216 | ChiaX | 10 | HDDcoin | HDD/XCH | 0.00043011 | 0.6894 | 0.0192 | 30.76 |
Volume
Twitter
💎 We have reached 1⃣0⃣0⃣,0⃣0⃣0⃣ followers on #Instagram.
🎉Thank you everyone for choosing to be part of the #LBankFam