id | source | # | Currency | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
---|---|---|---|---|---|---|---|---|
83 | LBank | 1 | Chives | XCC/USDT | 0.00006861 | 94.4777 | 0.0025 | 3,470.17 |
97 | Hashgreen | 2 | Chia | XCH/USDS | 70.0010 | 37.5300 | 2,571.14 | |
18 | ZT Global | 3 | N-Chain | NCH/USDT | 0.00006262 | 59.8965 | 0.0023 | 2,200.00 |
155 | dexie | 4 | Chia | XCH/USDS | 28.1378 | 39.0000 | 1,033.50 | |
185 | dexie | 5 | Space Marmots Premium | SM1/XCH | 5.00000000 | 5.0000 | 183.6500 | 183.65 |
157 | dexie | 6 | Chia Holiday 2021 | CH21/XCH | 0.26750000 | 3.9061 | 9.8253 | 143.47 |
156 | dexie | 7 | Spacebucks | SBX/XCH | 0.00000541 | 3.8560 | 0.0002 | 141.63 |
16 | CITEX | 8 | Silicoin | SIT/USDT | 0.00205581 | 2.0971 | 0.0755 | 77.03 |
177 | Posat | 9 | STAI | STAI/XCH | 0.00056003 | 1.5823 | 0.0206 | 58.12 |
183 | Posat | 10 | Tad | TAD/XCH | 0.00007950 | 1.0852 | 0.0029 | 39.86 |
Volume