name | Global Rank | Distributed | Max Supply(30y) | Price(XCH) | Price | Volume(24h) | Marketcap |
---|---|---|---|---|---|---|---|
Chaingreen | 44 | 896,310,500 | 6,675,120,000 | ||||
Chia | 1 | 6,361,700 | 43,705,920 | 44.610000 | 7,477,041.00 | 283,795,437 | |
Chiarose | 30 | 247,714,400 | 2,182,171,000 | ||||
Flax | 12 | 5,849,766 | 23,005,920 | 0.00019217 | 0.008573 | 9.21 | 50,148 |
Flora | 20 | 10,678,604 | 46,411,840 | 0.00002341 | 0.001044 | 6.10 | 11,151 |
Goji | 43 | 5,062,544 | 23,005,920 | ||||
GreenDoge | 13 | 64,318,720 | 204,784,800 | 0.00001308 | 0.000583 | 7.66 | 37,520 |
HDDcoin | 8 | 5,362,068 | 26,205,920 | 0.00047388 | 0.021140 | 141.95 | 113,354 |
Seno | 32 | 6,445,712 | 22,705,930 | ||||
Spare | 33 | 6,403,282 | 25,393,280 | 0.00001022 | 0.000456 | 1.76 | 2,919 |
Twitter
Verifying my profile on @MintGarden_io! 🌱
did:chia:1esr92hva0an8s8x968pgk4dhsja9e372c27p8n5gwr69tsxhgzesdnzpzs
https://mintgarden.io/profile/cc06555d9d7f66781cc5d1c28b55b784ba5cc7cac2bc13ce8870f455c0d740b3
Name | ||||||
---|---|---|---|---|---|---|
Name | Source | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
Bitcoin | CoinGecko | BTC/USD | 509.25801390 | 865,379,601.5467 | 22,718.000000 | 38,604,584,025.00 |
Ethereum | CoinGecko | ETH/USD | 34.82941045 | 243,778,388.7918 | 1,553.740000 | 10,874,953,924.00 |
Chia | CoinGecko | XCH/USD | 167,609.0787 | 44.610000 | 7,477,041.00 | |
Silicoin | CITEX | SIT/USDT | 0.00124418 | 0.0000 | 0.055503 | 0.00 |
Cannabis | ||||||
Equality-Network | ||||||
Sector | ||||||
Scam | ||||||
Fork | ||||||
Avocado |
Technical Info
name | Token Rank | Symbol | Parent | Asset ID |
---|---|---|---|---|
Chaingreen | CGN | |||
Chia | XCH | |||
Chiarose | XCR | |||
Flax | XFX | |||
Flora | XFL | |||
Goji | XGJ | |||
GreenDoge | GDOG | |||
HDDcoin | HDD | |||
Seno | XSE | |||
Spare | SPARE |