id | source | # | Currency | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
---|---|---|---|---|---|---|---|---|
83 | LBank | 1 | Chives | XCC/USDT | 0.00006889 | 94.8651 | 0.0025 | 3,470.17 |
97 | Hashgreen | 2 | Chia | XCH/USDS | 70.0010 | 37.5300 | 2,560.64 | |
18 | ZT Global | 3 | N-Chain | NCH/USDT | 0.00006288 | 60.1422 | 0.0023 | 2,200.00 |
155 | dexie | 4 | Chia | XCH/USDS | 28.2531 | 39.0000 | 1,033.50 | |
185 | dexie | 5 | Space Marmots Premium | SM1/XCH | 5.00000000 | 5.0000 | 182.9000 | 182.90 |
156 | dexie | 6 | Spacebucks | SBX/XCH | 0.00000541 | 3.8560 | 0.0002 | 141.05 |
157 | dexie | 7 | Chia Holiday 2021 | CH21/XCH | 0.26750000 | 3.1351 | 9.7852 | 114.68 |
16 | CITEX | 8 | Silicoin | SIT/USDT | 0.00206424 | 2.1057 | 0.0755 | 77.03 |
177 | Posat | 9 | STAI | STAI/XCH | 0.00050601 | 1.5716 | 0.0185 | 57.49 |
181 | Posat | 10 | Stor | STOR/XCH | 0.00007900 | 1.0779 | 0.0029 | 39.43 |
Volume