name | Global Rank | Distributed | Max Supply(30y) | Price(XCH) | Price | Volume(24h) | Marketcap |
---|---|---|---|---|---|---|---|
Chaingreen | 44 | 896,310,500 | 6,675,120,000 | ||||
Chia | 1 | 6,361,584 | 43,705,920 | 44.670000 | 7,357,477.00 | 284,171,957 | |
Chiarose | 30 | 247,714,400 | 2,182,171,000 | ||||
Flax | 12 | 5,849,638 | 23,005,920 | 0.00019191 | 0.008573 | 9.21 | 50,146 |
Flora | 20 | 10,678,312 | 46,411,840 | 0.00002338 | 0.001044 | 6.10 | 11,150 |
Goji | 43 | 5,062,416 | 23,005,920 | ||||
GreenDoge | 13 | 64,317,320 | 204,784,800 | 0.00001306 | 0.000583 | 7.66 | 37,520 |
HDDcoin | 8 | 5,362,068 | 26,205,920 | 0.00047325 | 0.021140 | 141.95 | 113,354 |
Seno | 32 | 6,445,576 | 22,705,930 | ||||
Spare | 33 | 6,403,130 | 25,393,280 | 0.00001020 | 0.000456 | 1.76 | 2,919 |
Twitter
Hear hear, Friends of Marmots!
The MMT redemption is now closed, and we have 9 cute little marmots that have not been picked up.
Alas, the Royal Engineer was not able to finish our astonishing auction platform in time...
So we will delay for another week.
$xch #Chia #NFTs
Name | ||||||
---|---|---|---|---|---|---|
Name | Source | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
Bitcoin | CoinGecko | BTC/USD | 508.59637340 | 865,519,931.3186 | 22,719.000000 | 38,662,775,332.00 |
Ethereum | CoinGecko | ETH/USD | 34.72666219 | 244,252,118.4688 | 1,551.240000 | 10,910,742,132.00 |
Chia | CoinGecko | XCH/USD | 164,707.3427 | 44.670000 | 7,357,477.00 | |
Silicoin | CITEX | SIT/USDT | 0.00124251 | 0.0000 | 0.055503 | 0.00 |
Cannabis | ||||||
Equality-Network | ||||||
Sector | ||||||
Scam | ||||||
Fork | ||||||
Avocado |
Technical Info
name | Token Rank | Symbol | Parent | Asset ID |
---|---|---|---|---|
Chaingreen | CGN | |||
Chia | XCH | |||
Chiarose | XCR | |||
Flax | XFX | |||
Flora | XFL | |||
Goji | XGJ | |||
GreenDoge | GDOG | |||
HDDcoin | HDD | |||
Seno | XSE | |||
Spare | SPARE |