name | Global Rank | Distributed | Max Supply(30y) | Price(XCH) | Price | Volume(24h) | Marketcap |
---|---|---|---|---|---|---|---|
Chaingreen | 38 | 850,520,500 | 6,675,120,000 | ||||
Chia | 1 | 4,030,422 | 43,705,920 | 36.930000 | 4,272,897.64 | 148,521,051 | |
Chiarose | 30 | 247,714,400 | 2,182,171,000 | ||||
Flax | 8 | 3,519,934 | 23,005,920 | 0.00075604 | 0.027860 | 16.56 | 98,065 |
Flora | 14 | 6,026,820 | 46,411,840 | 0.00011370 | 0.004190 | 21.84 | 25,252 |
Goji | 43 | 3,003,732 | 23,005,920 | ||||
GreenDoge | 9 | 40,748,360 | 204,784,800 | 0.00005753 | 0.002120 | 24.72 | 86,387 |
HDDcoin | 10 | 3,053,750 | 26,205,920 | 0.00074697 | 0.027526 | 12.10 | 84,058 |
Seno | 32 | 3,559,040 | 22,705,930 | ||||
Spare | 30 | 3,962,342 | 25,393,280 |
Twitter
We're pleased to announce our membership in the @BlockchainAssn!
Together, we'll work to educate policymakers on the growth and application of the Chia blockchain and represent the needs of our development community and farmers around the world.
https://www.businesswire.com/news/home/20220518005432/en/Chia-Network-Joins-the-Blockchain-Association-to-Amplify-Policy-Efforts
Name | ||||||
---|---|---|---|---|---|---|
Name | Source | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
Bitcoin | CoinGecko | BTC/USD | 827.34903872 | 540,179,548.5784 | 30,554.000000 | 19,948,830,729.00 |
Ethereum | CoinGecko | ETH/USD | 56.09125372 | 314,509,860.6282 | 2,071.450000 | 11,614,849,153.00 |
Chia | CoinGecko | XCH/USD | 115,604.6304 | 36.930000 | 4,269,279.00 | |
Silicoin | CITEX | SIT/USDT | 0.00204468 | 2.1167 | 0.075510 | 78.17 |
N-Chain | ZT Global | NCH/USDT | 0.00006228 | 59.5722 | 0.002300 | 2,200.00 |
Spare | ||||||
Cannabis | ||||||
Equality-Network | ||||||
Sector | ||||||
Scam |
Technical Info
name | Token Rank | Symbol | Parent | Asset ID |
---|---|---|---|---|
Chaingreen | CGN | |||
Chia | XCH | |||
Chiarose | XCR | |||
Flax | XFX | |||
Flora | XFL | |||
Goji | XGJ | |||
GreenDoge | GDOG | |||
HDDcoin | HDD | |||
Seno | XSE | |||
Spare | SPARE |