id | source | # | Currency | Pair | Price(XCH) | Volume(XCH) | Price | Volume(24h) |
---|---|---|---|---|---|---|---|---|
83 | LBank | 1 | Chives | XCC/USDT | 0.00003316 | 156.7238 | 0.0014 | 6,778.30 |
16 | CITEX | 2 | Silicoin | SIT/USDT | 0.00528139 | 36.5092 | 0.2284 | 1,579.02 |
97 | Hashgreen | 3 | Chia | XCH/USDS | 19.0000 | 43.2400 | 821.75 | |
18 | ZT Global | 4 | N-Chain | NCH/USDT | 0.00009942 | 3.8936 | 0.0043 | 168.40 |
191 | Vayamos | 5 | STAI | STAI/USDT | 0.00028599 | 2.3368 | 0.0124 | 101.07 |
78 | XT.COM | 6 | HDDcoin | HDD/USDT | 0.00064277 | 1.9461 | 0.0278 | 84.17 |
161 | Posat | 7 | BTCgreen | XBTC/XCH | 0.00007422 | 0.8089 | 0.0032 | 34.98 |
160 | Posat | 8 | Apple | APPLE/XCH | 0.00008578 | 0.7168 | 0.0037 | 31.00 |
195 | Vayamos | 9 | Cactus | CAC/USDT | 0.00007422 | 0.3601 | 0.0032 | 15.58 |
168 | Posat | 10 | Flora | XFL/XCH | 0.00007168 | 0.3441 | 0.0031 | 14.88 |
Volume
Twitter
📣 #Listing announcement:
Helium $HNT will be listed on Vayamos !
@helium
Trading for:
📈 HNT/USDT
📈 HNT/BPX
opens at:
🕙 2022-08-11 10:00 UTC
↔ Deposits and withdrawals available right now.
#helium #iot #ThePeoplesNetwork